Market Volume (24h)
$2.4M
12.5%
Trending Cards
247
8.3%
Active Signals
89
3.2%
Avg CMD Score
64.2
5.1%
Market Volume — 7 Day Trend
Total eBay sales across tracked cards
$16.7M
+12.5% vs last week
Live Signals
Aaron Judge
eBay Sales Volume +67%
15 min ago
Ronald Acuña Jr.
Social Velocity +45%
1 hr ago
Bobby Witt Jr.
Google Trends Spiking
2 hr ago
Shohei Ohtani
PSA Pop Stable, Demand Rising
3 hr ago
Julio Rodríguez
Reddit Activity +124%
4 hr ago
Top Movers
Biggest price movements across the card market
Rising— Highest 24h momentum
| # | Player / Card | Last Sale ↓ | 24H Chg | CMD Score |
|---|---|---|---|---|
| 1 | 2026 Topps 2026 Topps - 1991 Topps Baseball 35th Anniversary Relics Blue (Series One) | $985 | 31.4% | 91 |
| 2 | 2026 Topps 2026 Topps - Rainbow Foil | $1,245 | 24.5% | 87 |
| 3 | 2026 Topps Heritage 2026 Topps Heritage - Chrome Blue Refractors | $425 | 22.8% | 84 |
| 4 | 2026 Topps Heritage 2026 Topps Heritage - Chrome | $2,890 | 18.2% | 82 |
| 5 | 2026 Topps 2026 Topps - Aqua Rainbow Foil | $315 | 16.7% | 79 |
Falling— Sharpest 24h declines
| # | Player / Card | Last Sale ↓ | 24H Chg | CMD Score |
|---|---|---|---|---|
| 1 | 2026 Topps 2026 Topps - Confetti | $185 | 15.3% | 42 |
| 2 | 2026 Topps 2026 Topps - Silver Crackle Foil | $145 | 12.1% | 38 |
| 3 | 2026 Topps Heritage 2026 Topps Heritage - Chrome Gold Refractors | $95 | 8.5% | 45 |
Showing top 8 movers · Updated every 15 minutesView full market →
Social Hype Leaderboard
Ranked by 24h social activity · sentiment · trend velocity
Mentions · Sentiment · Trend
#
Player
Mentions (24h)
Sentiment
Trend




